Size Guide
  • Sizing
  • MEASURING GUIDE
WOMENSWEAR
  • INCHES
  • cm
IT SIZE 36 38 40 42 44 46 48
UK SIZE 4 6 8 10 12 14 16
US SIZE 2 4 6 8 10 12 14
BUST 32 33 34 35 37 38 40
WAIST 24 25 26 28 29 30 32
HIPS 34 35 36 37 40 41 42
KNITS
SIZE XS S M L XL
BUST 31 33 36 39 42
IT SIZE 36 38 40 42 44 46 48
UK SIZE 4 6 8 10 12 14 16
US SIZE 2 4 6 8 10 12 14
BUST 81 84 87 90 94 98 102
WAIST 61 64 67 70 74 78 82
HIPS 86 89 92 95 99 103 107
KNITS
SIZE XS S M L XL
BUST 79 85 91 97 103
  • WAIST
  • Measure the slimmest point above your hips and below your rib cage
  • BUST
  • Measure around the fullest area
  • HIPS
  • Measure the point of your hips at the top of your legs
If you have any queries or need further assistance, please Contact Us