Choosing the size

Womenswear

Size XS S M L XL XX
UK Size 4 6 8 10 12 14 16 18
Burberry Prorsum size (Italian size) 36 38 40 42 44 46 48 50
European size 32 34 36 38 40 42 44 46
Bust (inches) 321/2 331/2 341/2 351/2 361/2 38 391/4 401/2
Bust (cm) 82.5 85 87.5 90 92.5 96.5 100 103
Waist (inches) 24 25 26 27 28 291/2 31 321/4
Waist (cm) 61 63.5 66 68.5 71 75 78.5 82
Hip (inches) 34 35 36 37 38 401/2 42 431/3
Hip (cm) 86 89 91.5 94 96.5 103 106.5 110

Menswear

Size XS S M L XL XX XXXL
Rainwear & Outerwear size 44 46 48 50 52 54 56
Chest size (inches) 32 34 36 38 40 42 44
Chest size (cm) 81.5 86.5 91.5 96.5 101.5 106.5 112
Collar size (inches) 14.5 15 151/2 16 161/2 17 171/2
Collar size (cm) 37 38 39 41 42 43 44
Trouser size (inches) 30 32 34 36 38 40  
Size (cm) 76 81 86 92 97 102  

Accessories

Womens shoe size (Italian size) 36 37 38 39 40 41
UK size 3 4 5 6 7 8
US size 4.5 5.5 6.5 7.5 8.5 9.5
Glove size 6.5 7 7.5 8 9
Womens glove size S M L XL  
Mens glove size   S   M L
Belt size XS S M L XL
Size (inches) 271/2 311/2 351/2 391/2 431/4
Size (cm) 70 80 90 100 110

One-size belts can be cut to your required length when you recieve them.

Hat size S M L XL
Size (inches) 213/4 221/2 231/4 24
Size (cm) 55 57 59 61

Childrenswear

New Born - Age (up to) 1 MTH 3 MTHS 6 MTHS 9 MTHS 12 MTHS 18 MTHS
Clothing Size (Inches) 22 241/2 263/4 291/4 311/2 331/4
Clothing Size (cm) 56 62 68 74 80 86
Shoe Size 15 17 19 21
Hat Size (cm)
42 44 46 48 50
Infant - Age (up to) 18 MTHS 2 YRS 3 YRS 4 YRS
Clothing Size (inches) 331/4 361/4 381/2 41
Clothing Size (cm) 86 92 98 104
Hat Size (cm) 50 52 54